Timeline Chart

1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1946--
![]() |
Birth -- 29 January 1871 ![]() ![]() |
![]() | Birth -- 1874 Kentucky |
![]() | Birth -- 12 September 1874 Kentucky |
![]() | Residence -- 1880 (Age 8) Union, Wayne, West Virginia, United States |
![]() | Marriage -- 25 October 1890 (Husband's age 19, Wife's age 16) Cabell, West Virginia David Gibson + America Ray |
![]() | Residence -- 1910 (Age 38) Age: 38Marital Status: Married; Relation to Head of House: Head - Ceredo, Wayne, West Virginia |
![]() | Residence -- 1910 (Age 36) Age: 36Marital Status: Married; Relation to Head of House: Wife - Ceredo, Wayne, West Virginia |
![]() | Residence -- 1920 (Age 48) Huntington Ward 1, Cabell, West Virginia |
![]() | Residence -- 1920 (Age 46) Huntington Ward 1, Cabell, West Virginia |
![]() | Death -- 29 December 1939 (Age 68) Age: 68 - Cabell County West Virginia |
![]() | Death -- 18 April 1941 (Age 67) Cabell County West Virginia |
![]() |
|
![]() |
|