Timeline Chart

1873--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1967--
![]() |
Birth -- 1878 ![]() ![]() |
![]() |
Birth -- December 1878 ![]() ![]() |
![]() | Marriage -- 1893 (Age 14) Clay County West Virginia Private |
![]() | Marriage -- 14 March 1896 (Age 17) John Staub |
![]() | Residence -- 1900 (Age 21) Age: 21Marital Status: Married; Relation to Head of House: Wife - Nuttall, Fayette, West Virginia, USA |
![]() | Residence -- 1910 (Age 31) Age in 1910: 34Marital Status: Married; Relation to Head of House: Wife - Jefferson, Nicholas, West Virginia |
![]() | Residence -- 1930 (Age 51) Grant, Nicholas, West Virginia |
![]() | Death -- 22 April 1962 (Age 83) Zela, Nicholas County, WV |
![]() |
|