1 | I1342 | (Trent), Philena D. Grover Father: Grover, David Mother: Unknown, Martha | PHILENA D. GROVER,(TRENT) | (TRENT),PHILENA D. GROVER | | 175 | | 11 | | 103 | 71 | | | F | YES | YES | |
2 | I9475 | Anderson, Lawerance Father: Anderson, Millard F. Mother: Smith, Lucinda | LAWERANCE,ANDERSON | ANDERSON,LAWERANCE | | 140 | | 0 | | 115 | 24 | | | M | YES | YES | |
3 | I9476 | Anderson, Millard F. Father: Anderson, William G. Mother: Sheridan, Jane | MILLARD F.,ANDERSON | ANDERSON,MILLARD F. | | 173 | | 4 | | 94 | 78 | | | M | YES | Y100 | |
4 | I9487 | Anderson, William G. Father: Anderson, William Glasgow Mother: Whitaker, Ann | WILLIAM G.,ANDERSON | ANDERSON,WILLIAM G. | | 206 | | 5 | | 116 | 89 | | | M | YES | YES | |
5 | I7269 | Angelo, Okenas | OKENAS,ANGELO | ANGELO,OKENAS | | 229 | | 1 | | 165 | 64 | | | M | YES | YES | R |
6 | I6244 | Artz, John Father: Artz, Heinrich Henry Mother: Hiser, Christina | JOHN,ARTZ | ARTZ,JOHN | | 231 | | 0 | | 151 | 79 | | | M | YES | YES | |
7 | I218 | Asbury, John Henry | JOHN HENRY,ASBURY | ASBURY,JOHN HENRY | | 144 | | 4 | | 69 | 75 | | | M | YES | Y100 | R |
8 | I8678 | Ashworth, Charles J Father: Ashworth, John Jackson Silas Mother: Conley, Laura Ellen | CHARLES J,ASHWORTH | ASHWORTH,CHARLES J | | 151 | | 0 | | | | | | M | YES | YES | |
9 | I8677 | Ashworth, Elisah Father: Ashworth, John Jackson Silas Mother: Conley, Laura Ellen | ELISAH,ASHWORTH | ASHWORTH,ELISAH | | 147 | | 0 | | | | | | M | YES | YES | |
10 | I9896 | Baker, Ida M. Father: Baker, William Mother: Shull, Susan | IDA M.,BAKER | BAKER,IDA M. | | 156 | | 5 | | | | | | F | YES | YES | |
11 | I9909 | Baker, Lewis E. Father: Baker, William Mother: Shull, Susan | LEWIS E.,BAKER | BAKER,LEWIS E. | | 153 | | 0 | | | | | | M | YES | YES | |
12 | I9908 | Baker, Philip A. Father: Baker, William Mother: Shull, Susan | PHILIP A.,BAKER | BAKER,PHILIP A. | | 147 | | 0 | | | | | | M | YES | YES | |
13 | I9907 | Baker, William Father: Baker, William Mother: Shull, Susan | WILLIAM,BAKER | BAKER,WILLIAM | | 146 | | 0 | | | | | | M | YES | YES | |
14 | I7242 | Bannon, Clarence Fraethe Father: Bannon, H. Fredrick Mother: Hinthorn, Mabel May | CLARENCE FRAETHE,BANNON | BANNON,CLARENCE FRAETHE | | 101 | | 0 | | 101 |  | | | M | YES | YES | |
15 | I7243 | Bannon, Fredrick Father: Bannon, H. Fredrick Mother: Hinthorn, Mabel May | FREDRICK,BANNON | BANNON,FREDRICK | | 88 | | 0 | | 88 | 0 | | | M | Y100 | Y100 | |
16 | I7240 | Bannon, Georgie Frank Father: Bannon, H. Fredrick Mother: Hinthorn, Mabel May | GEORGIE FRANK,BANNON | BANNON,GEORGIE FRANK | | 96 | | 0 | | 96 | 0 | | | M | Y100 | Y100 | |
17 | I7235 | Bannon, H. Fredrick | H. FREDRICK,BANNON | BANNON,H. FREDRICK | | 154 | | 8 | | | | | | M | YES | YES | R |
18 | I7241 | Bannon, Jimmie Frederick Father: Bannon, H. Fredrick Mother: Hinthorn, Mabel May | JIMMIE FREDERICK,BANNON | BANNON,JIMMIE FREDERICK | | 87 | | 0 | | 87 | 0 | | | M | Y100 | Y100 | |
19 | I7238 | Bannon, William Billy Father: Bannon, H. Fredrick Mother: Hinthorn, Mabel May | WILLIAM BILLY,BANNON | BANNON,WILLIAM BILLY | | 101 | | 0 | | 47 | 53 | | | M | YES | Y100 | |
20 | I7394 | Beckley, Emily J | EMILY J,BECKLEY | BECKLEY,EMILY J | | 169 | | 6 | | | | | | F | YES | YES | R |
21 | I6203 | Benton, Louisa Father: Wharton, Sylvester Mother: Unknown, Mary | LOUISA,BENTON | BENTON,LOUISA | | 170 | | 0 | | | | | | F | YES | YES | |
22 | I7289 | Brown, Amanda Elizabeth | AMANDA ELIZABETH,BROWN | BROWN,AMANDA ELIZABETH | | 144 | | 6 | | 52 | 92 | | | F | YES | Y100 | R |
23 | I9030 | Brown, Anna E Father: Brown, George W Mother: Brown, Emma J. | ANNA E,BROWN | BROWN,ANNA E | | 143 | | 0 | | | | | | F | YES | YES | |
24 | I9031 | Brown, Ellen J Father: Brown, George W Mother: Brown, Emma J. | ELLEN J,BROWN | BROWN,ELLEN J | | 145 | | 0 | | | | | | F | YES | YES | |
25 | I9029 | Brown, George B Father: Brown, George W Mother: Brown, Emma J. | GEORGE B,BROWN | BROWN,GEORGE B | | 136 | | 0 | | | | | | M | YES | YES | |
26 | I9022 | Brown, George W | GEORGE W,BROWN | BROWN,GEORGE W | | 169 | | 5 | | | | | | M | YES | YES | R |
27 | I9019 | Brown, Gilbert Wesley Father: Brown, George W Mother: Brown, Emma J. | GILBERT WESLEY,BROWN | BROWN,GILBERT WESLEY | | 140 | | 4 | | | | | | M | YES | YES | |
28 | I8981 | BROWN, Minnie | MINNIE,BROWN | BROWN,MINNIE | | 154 | | 4 | | 96 | 58 | | | F | YES | Y100 | R |
29 | I9028 | Brown, William J Father: Brown, George W Mother: Brown, Emma J. | WILLIAM J,BROWN | BROWN,WILLIAM J | | 133 | | 0 | | | | | | M | YES | YES | |
30 | I9027 | Burnham, Judson | JUDSON,BURNHAM | BURNHAM,JUDSON | | 168 | | 1 | | 94 | 74 | | | M | YES | Y100 | R |
31 | I7286 | Burnham, Rosa Lee Father: Burnham, Judson Mother: Johnson, Prissilla | ROSA LEE,BURNHAM | BURNHAM,ROSA LEE | | 132 | | 2 | | 97 | 34 | | | F | YES | Y100 | |
32 | I9298 | Butt, James H. Father: Butt, John William Mother: Mcelwain, Mary Elizabeth | JAMES H.,BUTT | BUTT,JAMES H. | | 168 | | 0 | | | | | | M | YES | YES | |
33 | I9276 | Butt, John William Father: Butt, Thomas Didimus Mother: Williams, Sarah Elizabeth | JOHN WILLIAM,BUTT | BUTT,JOHN WILLIAM | | 205 | | 16 | | 141 | 63 | | | M | YES | YES | |
34 | I9285 | Butt, Samuel S Father: Butt, John William Mother: Ferman, Ann Catherine | SAMUEL S,BUTT | BUTT,SAMUEL S | | 165 | | 0 | | 155 | 10 | | | M | YES | YES | |
35 | I8199 | Butts, Cynthia A Father: Butt, John William Mother: Mcelwain, Mary Elizabeth | CYNTHIA A,BUTTS | BUTTS,CYNTHIA A | | 161 | | 6 | | 83 | 77 | | | F | YES | Y100 | |
36 | I3413 | Carver, Bert Father: Carver, David Mother: Stump, Malinda | BERT,CARVER | CARVER,BERT | | 148 | | 0 | | | | | | M | YES | YES | |
37 | I3409 | Carver, David Father: Carver, William Mother: Livingston, S. Lorina | DAVID,CARVER | CARVER,DAVID | | 188 | | 4 | | 135 | 53 | | | M | YES | YES | |
38 | I3415 | Carver, George Washington Father: Carver, David Mother: Stump, Malinda | GEORGE WASHINGTON,CARVER | CARVER,GEORGE WASHINGTON | | 156 | | 0 | | 104 | 52 | | | M | YES | YES | |
39 | I3412 | Carver, Ola May Father: Carver, David Mother: Stump, Malinda | OLA MAY,CARVER | CARVER,OLA MAY | | 147 | | 0 | | | | | | F | YES | YES | |
40 | I3410 | Carver, William | WILLIAM,CARVER | CARVER,WILLIAM | | 207 | | 9 | | 137 | 69 | | | M | YES | YES | R |
41 | I3414 | Carver, William David Father: Carver, David Mother: Stump, Malinda | WILLIAM DAVID,CARVER | CARVER,WILLIAM DAVID | | 154 | | 0 | | 74 | 79 | | | M | YES | Y100 | |
42 | I4503 | Chase, Frank Father: Chase, Benjamin Mother: Unknown, Elizabeth | FRANK,CHASE | CHASE,FRANK | | 166 | | 0 | | | | | | M | YES | YES | |
43 | I6966 | Chrysler, Frederick W. Father: Chrysler, David E. Mother: Bowles, Alice H. | FREDERICK W.,CHRYSLER | CHRYSLER,FREDERICK W. | | 151 | | 1 | | | | | | M | YES | YES | |
44 | I6983 | Chrysler, Ruth Father: Chrysler, Everett Mother: Unknown, Faine | RUTH,CHRYSLER | CHRYSLER,RUTH | | 122 | | 0 | | | | | | F | YES | YES | |
45 | I8700 | Cole, Clara Father: Cole, Thomas Mother: Williams, Amelia | CLARA,COLE | COLE,CLARA | | 134 | | 0 | | | | | | F | YES | YES | |
46 | I8701 | Cole, Thomas | THOMAS,COLE | COLE,THOMAS | | 159 | | 1 | | | | | | M | YES | YES | R |
47 | I7040 | Collins, Adelia Father: Collins, Issac Mother: Trent, Martha J. | ADELIA,COLLINS | COLLINS,ADELIA | | 119 | | 0 | | | | | | F | YES | YES | |
48 | I7034 | Collins, Issac | ISSAC,COLLINS | COLLINS,ISSAC | | 174 | | 6 | | 104 | 70 | | | M | YES | YES | R |
49 | I7039 | Collins, John William Father: Collins, Issac Mother: Trent, Martha J. | JOHN WILLIAM,COLLINS | COLLINS,JOHN WILLIAM | | 125 | | 0 | | | | | | M | YES | YES | |
50 | I7036 | Collins, Joseph T. Father: Collins, Issac Mother: Trent, Martha J. | JOSEPH T.,COLLINS | COLLINS,JOSEPH T. | | 134 | | 0 | | | | | | M | YES | YES | |
51 | I7037 | Collins, Mary Father: Collins, Issac Mother: Trent, Martha J. | MARY,COLLINS | COLLINS,MARY | | 129 | | 0 | | | | | | F | YES | YES | |
52 | I1384 | Collins, Mary Susan Father: Collins, Joseph Mother: Unknown, Mary | MARY SUSAN,COLLINS | COLLINS,MARY SUSAN | | 150 | | 1 | | 69 | 80 | | | F | YES | Y100 | |
53 | I7035 | Collins, Phylena Father: Collins, Issac Mother: Trent, Martha J. | PHYLENA,COLLINS | COLLINS,PHYLENA | | 135 | | 0 | | | | | | F | YES | YES | |
54 | I7038 | Collins, Susan Father: Collins, Issac Mother: Trent, Martha J. | SUSAN,COLLINS | COLLINS,SUSAN | | 128 | | 0 | | | | | | F | YES | YES | |
55 | I9860 | Coon, Elizabeth Father: Coon, Silas Mother: Van Wey, Margaret Margie A. | ELIZABETH,COON | COON,ELIZABETH | | 154 | | 10 | | 77 | 76 | | | F | YES | Y100 | |
56 | I9883 | Coon, Frank E. Father: Coon, Silas Mother: Van Wey, Margaret Margie A. | FRANK E.,COON | COON,FRANK E. | | 147 | | 0 | | | | | | M | YES | YES | |
57 | I9887 | Coon, Isaac Father: Coon, Silas Mother: Van Wey, Margaret Margie A. | ISAAC,COON | COON,ISAAC | | 165 | | 0 | | 82 | 83 | | | M | YES | Y100 | |
58 | I9876 | Coon, Silas | SILAS,COON | COON,SILAS | | 193 | | 9 | | | | | | M | YES | YES | R |
59 | I5956 | Cowgill, Amy Father: Cowgill, Joseph Mother: Reed, Jemima | AMY,COWGILL | COWGILL,AMY | | 213 | | 2 | | 160 | 52 | | | F | YES | YES | |
60 | I7210 | Cruse, Anne Father: Cruse, Michael Mother: Linenfelzer, Mary | ANNE,CRUSE | CRUSE,ANNE | | 140 | | 2 | | 83 | 56 | | | F | YES | Y100 | |
61 | I7211 | Cruse, Ida Father: Cruse, Michael Mother: Linenfelzer, Mary | IDA,CRUSE | CRUSE,IDA | | 142 | | 0 | | | | | | F | YES | YES | |
62 | I1279 | Cruse, Lulu C Father: Cruse, Michael Mother: Linenfelzer, Mary | LULU C,CRUSE | CRUSE,LULU C | | 137 | | 2 | | 57 | 79 | | | F | YES | Y100 | |
63 | I7209 | Cruse, Mary Father: Cruse, Michael Mother: Linenfelzer, Mary | MARY,CRUSE | CRUSE,MARY | | 135 | | 0 | | | | | | F | YES | YES | |
64 | I7208 | Cruse, Paulina Father: Cruse, Michael Mother: Linenfelzer, Mary | PAULINA,CRUSE | CRUSE,PAULINA | | 133 | | 0 | | 89 | 43 | | | F | YES | Y100 | |
65 | I7212 | Cruse, William Father: Cruse, Michael Mother: Linenfelzer, Mary | WILLIAM,CRUSE | CRUSE,WILLIAM | | 144 | | 0 | | | | | | M | YES | YES | |
66 | I6130 | Davis, John Father: Davis, Andrew Mother: Unknown, Mary Ann | JOHN,DAVIS | DAVIS,JOHN | | 161 | | 0 | | | | | | M | YES | YES | |
67 | I1244 | Davis, Nancy | NANCY,DAVIS | DAVIS,NANCY | | | | 9 | | 163 | | | | F | YES | YES | R |
68 | I7213 | Engloe Angelow, Etta Jane Father: Angelo, Okenas Mother: Kershaw, Alice Philes | ETTA JANE,ENGLOE ANGELOW | ENGLOE ANGELOW,ETTA JANE | | 169 | | 7 | | 95 | 74 | | | F | YES | Y100 | |
69 | I1397 | Eveland, Clarinda D. Father: Eveland, David
| CLARINDA D.,EVELAND | EVELAND,CLARINDA D. | | 185 | | 2 | | | | | | F | YES | YES | |
70 | I9293 | Ferman, Ann Catherine | ANN CATHERINE,FERMAN | FERMAN,ANN CATHERINE | | 186 | | 2 | | 164 | 22 | | | F | YES | YES | R |
71 | I8952 | Fisher, Nancy | NANCY,FISHER | FISHER,NANCY | | 223 | | 5 | | 146 | 77 | | | F | YES | YES | R |
72 | I3590 | Gibson, Branty E. Father: Gibson, William Wince Mother: Adkins, Mary Jane | BRANTY E.,GIBSON | GIBSON,BRANTY E. | | 101 | | 7 | | 19 | 81 | | | M | YES | Y100 | |
73 | I8949 | Gillenwater, Cornelia Rose Father: Gillenwater, Ernest Palesaine Mother: Ellis, Linda Mae | CORNELIA ROSE,GILLENWATER | GILLENWATER,CORNELIA ROSE | | 92 | | 0 | | 17 | 75 | | | F | Y100 | Y100 | |
74 | I869 | GRAHAM, Levi Morgan Father: Graham, James Mother: FISHER, Hannah | LEVI MORGAN,GRAHAM | GRAHAM,LEVI MORGAN | | 200 | | 0 | | 114 | 86 | | | M | YES | YES | |
75 | I849 | Graham, Sarah Father: Graham, John Rev. Mother: Rogers, Nancy A. | SARAH,GRAHAM | GRAHAM,SARAH | | 209 | | 0 | | 117 | 92 | | | F | YES | YES | |
76 | I7033 | Griffin, Susan C. Father: Griffin, Jefferson Marion
| SUSAN C.,GRIFFIN | GRIFFIN,SUSAN C. | | 158 | | 3 | | | | | | F | YES | YES | |
77 | I1677 | Grover, Benjamin Father: Grover, David Mother: Unknown, Martha | BENJAMIN,GROVER | GROVER,BENJAMIN | | 184 | | 0 | | | | | | M | YES | YES | |
78 | I1676 | Grover, Lorinda Father: Grover, David Mother: Unknown, Martha | LORINDA,GROVER | GROVER,LORINDA | | 181 | | 0 | | | | | | F | YES | YES | |
79 | I9900 | Hardinan, Lee A Father: Hardman, Nathan Mother: Baker, Ida M. | LEE A,HARDINAN | HARDINAN,LEE A | | 115 | | 0 | | | | | | M | YES | YES | |
80 | I9902 | Hardman, Nathan Father: Hardman, John C. Mother: Spaur, Defain | NATHAN,HARDMAN | HARDMAN,NATHAN | | 160 | | 2 | | 82 | 78 | | | M | YES | Y100 | |
81 | I9901 | Hardman, Susie A Father: Hardman, Nathan Mother: Baker, Ida M. | SUSIE A,HARDMAN | HARDMAN,SUSIE A | | 115 | | 0 | | 90 | 24 | | | F | YES | Y100 | |
82 | I9880 | Harpster, Frank Mother: Riddle, Elizabeth | FRANK,HARPSTER | HARPSTER,FRANK | | 126 | | 3 | | | | | | M | YES | YES | |
83 | I9878 | Harpster, Vera Father: Harpster, Frank Mother: Riddle, Louise | VERA,HARPSTER | HARPSTER,VERA | | 101 | | 0 | | 77 | 23 | | | F | YES | Y100 | |
84 | I9485 | Hawthorn, Daisy Father: Hawthorn, James R. Mother: Smith, Sarilda Surilda Zarilda | DAISY,HAWTHORN | HAWTHORN,DAISY | | 142 | | 0 | | | | | | F | YES | YES | |
85 | I9479 | Hawthorn, Dellie Father: Hawthorn, James R. Mother: Smith, Sarilda Surilda Zarilda | DELLIE,HAWTHORN | HAWTHORN,DELLIE | | 141 | | 0 | | | | | | F | YES | YES | |
86 | I9486 | Hawthorn, James R. | JAMES R.,HAWTHORN | HAWTHORN,JAMES R. | | 173 | | 9 | | 85 | 88 | | | M | YES | Y100 | R |
87 | I1346 | Hayes, Charles Wallace Father: Hayes, Thomas Benton Mother: (Trent), Philena D. Grover | CHARLES WALLACE,HAYES | HAYES,CHARLES WALLACE | | 133 | | 2 | | 60 | 73 | | | M | YES | Y100 | |
88 | I1341 | Hayes, Cora Father: Hayes, Thomas Benton Mother: (Trent), Philena D. Grover | CORA,HAYES | HAYES,CORA | | | | 0 | | 106 | | | | F | YES | YES | |
89 | I1264 | Hayes, Diana Hedges Father: Hayes, John Lewis Mother: Hedges, Louisa | DIANA HEDGES,HAYES | HAYES,DIANA HEDGES | | 167 | | 0 | | | | | | F | YES | YES | |
90 | I1345 | Hayes, George Grover Hays, GeorgeFather: Hayes, Thomas Benton Mother: (Trent), Philena D. Grover | GEORGE GROVER,HAYES | HAYES,GEORGE GROVER | | 138 | | 1 | | 81 | 57 | | | M | YES | Y100 | |
91 | I1344 | Hayes, Harry R. Father: Hayes, Thomas Benton Mother: (Trent), Philena D. Grover | HARRY R.,HAYES | HAYES,HARRY R. | | 130 | | 3 | | 88 | 42 | | | M | YES | Y100 | |
92 | I1347 | Hayes, John W Father: Hayes, Thomas Benton Mother: (Trent), Philena D. Grover | JOHN W,HAYES | HAYES,JOHN W | | 152 | | 0 | | | | | | M | YES | YES | |
93 | I1343 | Hayes, Laura May Father: Hayes, Thomas Benton Mother: (Trent), Philena D. Grover | LAURA MAY,HAYES | HAYES,LAURA MAY | | 141 | | 4 | | 83 | 57 | | | F | YES | Y100 | |
94 | I1680 | Hayes, Richard Gail Father: Hayes, Harry R. Mother: Spaulding, Celia A. | RICHARD GAIL,HAYES | HAYES,RICHARD GAIL | | 107 | | 0 | | 102 | 4 | | | M | YES | YES | |
95 | I1263 | Hayes, Thomas Benton Father: Hayes, John Lewis Mother: Hedges, Louisa | THOMAS BENTON,HAYES | HAYES,THOMAS BENTON | | 172 | | 6 | | 97 | 74 | | | M | YES | Y100 | |
96 | I1338 | Hedges, Eder Father: Hedges, Joseph Mother: Martin, Hannah | EDER,HEDGES | HEDGES,EDER | | 187 | | 0 | | 162 | 25 | | | M | YES | YES | |
97 | I1401 | Hedges, Eliza A. Father: Hedges, Stephen Butler Mother: Eveland, Clarinda D. | ELIZA A.,HEDGES | HEDGES,ELIZA A. | | 171 | | 0 | | | | | | F | YES | YES | |
98 | I1337 | Hedges, Eva Father: Hedges, Joseph Mother: Martin, Hannah | EVA,HEDGES | HEDGES,EVA | | 191 | | 3 | | | | | | F | YES | YES | |
99 | I1013 | Hedges, Louisa Father: Hedges, Joseph Mother: Martin, Hannah | LOUISA,HEDGES | HEDGES,LOUISA | | 190 | | 10 | | 122 | 67 | | | F | YES | YES | |
100 | I1339 | Hedges, Mary Father: Hedges, Joseph Mother: Martin, Hannah | MARY,HEDGES | HEDGES,MARY | | 182 | | 6 | | 100 | 82 | | | F | YES | YES | |
101 | I1340 | Hedges, Richard Father: Hedges, Joseph Mother: Martin, Hannah | RICHARD,HEDGES | HEDGES,RICHARD | | 184 | | 0 | | 163 | 21 | | | M | YES | YES | |
102 | I1399 | Hedges, Sarah A. Father: Hedges, Stephen Butler Mother: Eveland, Clarinda D. | SARAH A.,HEDGES | HEDGES,SARAH A. | | 167 | | 0 | | | | | | F | YES | YES | |
103 | I1334 | Hedges, Stephen Father: Hedges, Joseph Mother: Unknown, Mary | STEPHEN,HEDGES | HEDGES,STEPHEN | | 253 | | 5 | | 187 | 66 | | | M | YES | YES | |
104 | I23 | Henick, Peter (Hinic) Father: Hinic, Manisha (Mike) Mother: Unknown, Staka | PETER HINIC,HENICK | HENICK,PETER HINIC | | 134 | | 8 | | 62 | 71 | | | M | YES | Y100 | |
105 | I8977 | Henthorn, Ina Father: Hinthorn, Eli Mother: BROWN, Minnie | INA,HENTHORN | HENTHORN,INA | | 133 | | 0 | | | | | | F | YES | YES | |
106 | I8998 | Henthorn, Jane Father: Hinthorn, James Fisher Mother: Mouser, Susan | JANE,HENTHORN | HENTHORN,JANE | | 171 | | 0 | | | | | | F | YES | YES | |
107 | I8999 | Henthorn, Nancy Ellen Father: Hinthorn, James Fisher Mother: Mouser, Susan | NANCY ELLEN,HENTHORN | HENTHORN,NANCY ELLEN | | 177 | | 0 | | | | | | F | YES | YES | |
108 | I8985 | Hinthorn, Adam Father: Hinthorn, William Mother: Fisher, Nancy | ADAM,HINTHORN | HINTHORN,ADAM | | 197 | | 9 | | 119 | 78 | | | M | YES | YES | |
109 | I8965 | Hinthorn, Alice Marie Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | ALICE MARIE,HINTHORN | HINTHORN,ALICE MARIE | | 111 | | 0 | | 30 | 80 | | | F | YES | Y100 | |
110 | I8980 | HINTHORN, Arleta Father: Hinthorn, Eli Mother: BROWN, Minnie | ARLETA,HINTHORN | HINTHORN,ARLETA | | 131 | | 0 | | 49 | 81 | | | F | YES | Y100 | |
111 | I8979 | HINTHORN, Blanch Father: Hinthorn, Eli Mother: BROWN, Minnie | BLANCH,HINTHORN | HINTHORN,BLANCH | | 129 | | 0 | | 73 | 55 | | | F | YES | Y100 | |
112 | I8971 | Hinthorn, Carrie Susan Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | CARRIE SUSAN,HINTHORN | HINTHORN,CARRIE SUSAN | | 128 | | 0 | | 42 | 86 | | | F | YES | Y100 | |
113 | I1011 | Hinthorn, Della Mae Father: Hinthorn, James Franklin Mother: Engloe Angelow, Etta Jane | DELLA MAE,HINTHORN | HINTHORN,DELLA MAE | | 134 | | 5 | | 57 | 76 | | | F | YES | Y100 | |
114 | I8978 | HINTHORN, Earl Father: Hinthorn, Eli Mother: BROWN, Minnie | EARL,HINTHORN | HINTHORN,EARL | | 124 | | 0 | | 59 | 65 | | | M | YES | Y100 | |
115 | I8954 | Hinthorn, Eli Father: Hinthorn, Jacob Jackson Mother: Bilbrey, Ellen Elizabeth | ELI,HINTHORN | HINTHORN,ELI | | 156 | | 4 | | 95 | 61 | | | M | YES | Y100 | |
116 | I8983 | Hinthorn, Emma Father: Hinthorn, William Mother: Fisher, Nancy | EMMA,HINTHORN | HINTHORN,EMMA | | 188 | | 0 | | | | | | F | YES | YES | |
117 | I7218 | Hinthorn, Floyd Mother: Hinthorn, Della Mae | FLOYD,HINTHORN | HINTHORN,FLOYD | | 115 | | 0 | | 43 | 72 | | | M | YES | Y100 | |
118 | I8970 | Hinthorn, Ida Bell Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | IDA BELL,HINTHORN | HINTHORN,IDA BELL | | 126 | | 0 | | 38 | 88 | | | F | YES | Y100 | |
119 | I7260 | Hinthorn, Jacob Jackson Father: Hinthorn, William Mother: Fisher, Nancy | JACOB JACKSON,HINTHORN | HINTHORN,JACOB JACKSON | | 190 | | 5 | | 145 | 45 | | | M | YES | YES | |
120 | I7264 | Hinthorn, Jake Young Father: Hinthorn, James Franklin Mother: Engloe Angelow, Etta Jane | JAKE YOUNG,HINTHORN | HINTHORN,JAKE YOUNG | | 135 | | 4 | | 45 | 90 | | | M | YES | Y100 | |
121 | I8986 | Hinthorn, James Fisher Father: Hinthorn, William Mother: Fisher, Nancy | JAMES FISHER,HINTHORN | HINTHORN,JAMES FISHER | | 201 | | 2 | | 119 | 82 | | | M | YES | YES | |
122 | I7214 | Hinthorn, James Franklin Father: Hinthorn, Jacob Jackson Mother: Bilbrey, Ellen Elizabeth | JAMES FRANKLIN,HINTHORN | HINTHORN,JAMES FRANKLIN | | 159 | | 7 | | 79 | 80 | | | M | YES | Y100 | |
123 | I7262 | Hinthorn, John Father: Hinthorn, James Franklin Mother: Engloe Angelow, Etta Jane | JOHN,HINTHORN | HINTHORN,JOHN | | 130 | | 0 | | 54 | 75 | | | M | YES | Y100 | |
124 | I8956 | Hinthorn, John Harvey Father: Hinthorn, Jacob Jackson Mother: Bilbrey, Ellen Elizabeth | JOHN HARVEY,HINTHORN | HINTHORN,JOHN HARVEY | | 163 | | 10 | | 109 | 53 | | | M | YES | YES | |
125 | I7217 | Hinthorn, Mabel May Mother: Hinthorn, Della Mae | MABEL MAY,HINTHORN | HINTHORN,MABEL MAY | | 119 | | 8 | | 79 | 40 | | | F | YES | Y100 | |
126 | I8972 | Hinthorn, Minnie Ellen Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | MINNIE ELLEN,HINTHORN | HINTHORN,MINNIE ELLEN | | 130 | | 0 | | 96 | 33 | | | F | YES | Y100 | |
127 | I8969 | Hinthorn, Omer Stanley Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | OMER STANLEY,HINTHORN | HINTHORN,OMER STANLEY | | 123 | | 0 | | 40 | 83 | | | M | YES | Y100 | |
128 | I7263 | Hinthorn, Ottis Clifford Father: Hinthorn, James Franklin Mother: Engloe Angelow, Etta Jane | OTTIS CLIFFORD,HINTHORN | HINTHORN,OTTIS CLIFFORD | | 125 | | 0 | | 72 | 52 | | | M | YES | Y100 | |
129 | I8967 | Hinthorn, Rosa Mae Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | ROSA MAE,HINTHORN | HINTHORN,ROSA MAE | | 119 | | 0 | | 110 | 8 | | | F | YES | YES | |
130 | I7220 | Hinthorn, Virgil Mother: Hinthorn, Della Mae | VIRGIL,HINTHORN | HINTHORN,VIRGIL | | 112 | | 6 | | 24 | 88 | | | M | YES | Y100 | |
131 | I7219 | Hinthorn, Wayne Mother: Hinthorn, Della Mae | WAYNE,HINTHORN | HINTHORN,WAYNE | | 120 | | 0 | | 35 | 84 | | | M | YES | Y100 | |
132 | I8951 | Hinthorn, William Father: Hinthorn, John Mother: Downard, Margaret | WILLIAM,HINTHORN | HINTHORN,WILLIAM | | 248 | | 5 | | 165 | 82 | | | M | YES | YES | |
133 | I8973 | Hinthorn, William Franklin Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | WILLIAM FRANKLIN,HINTHORN | HINTHORN,WILLIAM FRANKLIN | | 133 | | 0 | | 56 | 77 | | | M | YES | Y100 | |
134 | I8984 | Hinthorn, William M. Father: Hinthorn, William Mother: Fisher, Nancy | WILLIAM M.,HINTHORN | HINTHORN,WILLIAM M. | | 190 | | 3 | | | | | | M | YES | YES | |
135 | I8968 | Hinthorne, Elsa Roy Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | ELSA ROY,HINTHORNE | HINTHORNE,ELSA ROY | | 121 | | 0 | | 75 | 45 | | | M | YES | Y100 | |
136 | I8966 | Hinthorne, Lewis Edward Father: Hinthorn, John Harvey Mother: Howell, Olive Belle | LEWIS EDWARD,HINTHORNE | HINTHORNE,LEWIS EDWARD | | 117 | | 0 | | 32 | 84 | | | M | YES | Y100 | |
137 | I7261 | Hinthorne, William Willie E Father: Hinthorn, James Franklin Mother: Engloe Angelow, Etta Jane | WILLIAM WILLIE E,HINTHORNE | HINTHORNE,WILLIAM WILLIE E | | 128 | | 0 | | 63 | 64 | | | M | YES | Y100 | |
138 | I10805 | Horner, Dillue Montgomery, Delia | DILLUE,HORNER | HORNER,DILLUE | | 193 | | 9 | | 123 | 70 | | | F | YES | YES | R |
139 | I10806 | Horner, Elijah | ELIJAH,HORNER | HORNER,ELIJAH | | 199 | | 9 | | | | | | M | YES | YES | R |
140 | I1682 | Horner, Ida May Father: Horner, Elijah Mother: Horner, Dillue | IDA MAY,HORNER | HORNER,IDA MAY | | 159 | | 3 | | 81 | 77 | | | F | YES | Y100 | |
